![]() |
Scofield Reservoir Weather Center
|
|
Humidity
20%
|
Pressure
30.06"
|
Wind
2.2
mph (NNW)
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jul 7 9:00 PM | Mon, Jul 7 10:00 PM | Mon, Jul 7 11:00 PM | Tue, Jul 8 12:00 AM | Tue, Jul 8 1:00 AM | Tue, Jul 8 2:00 AM | Tue, Jul 8 3:00 AM | Tue, Jul 8 4:00 AM | Tue, Jul 8 5:00 AM | Tue, Jul 8 6:00 AM | Tue, Jul 8 7:00 AM | Tue, Jul 8 8:00 AM | Tue, Jul 8 9:00 AM | Tue, Jul 8 10:00 AM | Tue, Jul 8 11:00 AM | Tue, Jul 8 12:00 PM | Tue, Jul 8 1:00 PM | Tue, Jul 8 2:00 PM | Tue, Jul 8 3:00 PM | Tue, Jul 8 4:00 PM | Tue, Jul 8 5:00 PM | Tue, Jul 8 6:00 PM | Tue, Jul 8 7:00 PM | Tue, Jul 8 8:00 PM | Tue, Jul 8 9:00 PM | Tue, Jul 8 10:00 PM | Tue, Jul 8 11:00 PM | Wed, Jul 9 12:00 AM | Wed, Jul 9 1:00 AM | Wed, Jul 9 2:00 AM | Wed, Jul 9 3:00 AM | Wed, Jul 9 4:00 AM | Wed, Jul 9 5:00 AM | Wed, Jul 9 6:00 AM | Wed, Jul 9 7:00 AM | Wed, Jul 9 8:00 AM | Wed, Jul 9 9:00 AM | Wed, Jul 9 10:00 AM | Wed, Jul 9 11:00 AM | Wed, Jul 9 12:00 PM | Wed, Jul 9 1:00 PM | Wed, Jul 9 2:00 PM | Wed, Jul 9 3:00 PM | Wed, Jul 9 4:00 PM | Wed, Jul 9 5:00 PM | Wed, Jul 9 6:00 PM | Wed, Jul 9 7:00 PM | Wed, Jul 9 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 67°F | 67°F | 66°F | 64°F | 62°F | 58°F | 57°F | 56°F | 55°F | 58°F | 63°F | 67°F | 71°F | 75°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 80°F | 75°F | 65°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 62°F | 71°F | 75°F | 77°F | 79°F | 81°F | 83°F | 84°F | 83°F | 81°F | 82°F | 80°F | 78°F | 75°F |
Feels Like | 65°F | 64°F | 64°F | 63°F | 61°F | 58°F | 54°F | 53°F | 53°F | 51°F | 54°F | 60°F | 65°F | 69°F | 73°F | 77°F | 79°F | 80°F | 81°F | 81°F | 80°F | 79°F | 80°F | 73°F | 62°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 59°F | 68°F | 73°F | 75°F | 79°F | 79°F | 80°F | 81°F | 80°F | 79°F | 80°F | 79°F | 76°F | 73°F |
Cloudiness | 10% | 9% | 9% | 8% | 4% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 3% | 3% | 0% | 0% | 1% | 1% | 2% | 3% | 92% | 94% | 96% | 97% | 97% | 97% | 100% | 85% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 21% | 20% | 21% | 21% | 21% | 19% | 19% | 22% | 23% | 23% | 23% | 19% | 18% | 16% | 15% | 13% | 11% | 10% | 10% | 9% | 9% | 10% | 12% | 17% | 22% | 21% | 22% | 25% | 27% | 28% | 29% | 32% | 32% | 32% | 32% | 24% | 19% | 18% | 17% | 16% | 15% | 14% | 14% | 16% | 15% | 16% | 21% | 25% |
Dew Point | 27°F | 26°F | 26°F | 26°F | 24°F | 20°F | 17°F | 19°F | 20°F | 20°F | 22°F | 24°F | 27°F | 26°F | 25°F | 24°F | 21°F | 20°F | 20°F | 18°F | 18°F | 20°F | 22°F | 26°F | 24°F | 22°F | 22°F | 26°F | 27°F | 27°F | 28°F | 30°F | 30°F | 29°F | 30°F | 31°F | 30°F | 29°F | 29°F | 30°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 34°F | 35°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" |
Wind Speed | 6 mph | 2.2 mph | 1.3 mph | 1.3 mph | 4.4 mph | 8 mph | 9 mph | 7.9 mph | 7.6 mph | 7.1 mph | 7.3 mph | 10.8 mph | 13.8 mph | 14.5 mph | 13.8 mph | 13.2 mph | 13.9 mph | 14.3 mph | 17.3 mph | 18.6 mph | 17.9 mph | 15.8 mph | 12.9 mph | 6.9 mph | 4.4 mph | 5.6 mph | 7.2 mph | 8.7 mph | 8.9 mph | 8.2 mph | 7.9 mph | 8.5 mph | 7.1 mph | 6.5 mph | 6.4 mph | 8.9 mph | 13.2 mph | 13.4 mph | 12.7 mph | 13.1 mph | 14.5 mph | 15.7 mph | 16.2 mph | 20 mph | 15.2 mph | 16.6 mph | 16.1 mph | 15.3 mph |
Wind Direction |
![]() 285° WNW | ![]() 332° NNW | ![]() 34° NE | ![]() 154° SSE | ![]() 201° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 231° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 260° W | ![]() 272° W | ![]() 285° WNW | ![]() 252° WSW | ![]() 217° SW | ![]() 211° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 219° SW | ![]() 221° SW | ![]() 223° SW | ![]() 235° SW | ![]() 236° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 246° WSW | ![]() 264° W | ![]() 262° W | ![]() 253° WSW | ![]() 237° WSW | ![]() 248° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 7 |
![]() Clear |
82 °F
|
51 °F
|
0% |
17% |
Tuesday
Jul 8 |
![]() Clear |
83 °F
|
55 °F
|
0% |
11% |
Wednesday
Jul 9 |
![]() Clouds |
84 °F
|
59 °F
|
0% |
15% |
Thursday
Jul 10 |
![]() Clear |
79 °F
|
51 °F
|
0% |
12% |
Friday
Jul 11 |
![]() Clear |
80 °F
|
53 °F
|
0% |
15% |
Saturday
Jul 12 |
![]() Clear |
84 °F
|
54 °F
|
0% |
17% |
Sunday
Jul 13 |
![]() Rain |
81 °F
|
57 °F
|
20% |
15% |
Monday
Jul 14 |
![]() Clear |
88 °F
|
58 °F
|
0% |
12% |
Tuesday
Jul 15 |
![]() Clouds |
84 °F
|
60 °F
|
0% |
14% |
Wednesday
Jul 16 |
![]() Clear |
86 °F
|
59 °F
|
0% |
11% |
Thursday
Jul 17 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
11% |
Friday
Jul 18 |
![]() Clear |
89 °F
|
59 °F
|
0% |
9% |
Saturday
Jul 19 |
![]() Clear |
91 °F
|
61 °F
|
0% |
7% |
Sunday
Jul 20 |
![]() Clear |
89 °F
|
60 °F
|
0% |
7% |
Monday
Jul 21 |
![]() Clear |
88 °F
|
59 °F
|
0% |
7% |
Tuesday
Jul 22 |
![]() Clear |
87 °F
|
64 °F
|
0% |
11% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Scofield Reservoir News Scofield Reservoir Photos Scofield Reservoir Videos |