![]() |
Scofield Reservoir Weather Center
|
|
Humidity
25%
|
Pressure
30.15"
|
Wind
5
mph (ESE)
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 43°F | 45°F | 43°F | 42°F | 40°F | 37°F | 34°F | 33°F | 32°F | 32°F | 38°F | 44°F | 47°F | 50°F | 55°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 51°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 44°F | 48°F | 52°F | 53°F | 55°F | 55°F | 56°F | 55°F | 57°F | 57°F | 55°F | 52°F | 48°F | 48°F |
Feels Like | 40°F | 42°F | 41°F | 39°F | 37°F | 34°F | 30°F | 30°F | 29°F | 28°F | 33°F | 41°F | 45°F | 46°F | 51°F | 50°F | 51°F | 52°F | 52°F | 51°F | 50°F | 48°F | 44°F | 44°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 40°F | 46°F | 48°F | 50°F | 52°F | 52°F | 53°F | 52°F | 53°F | 54°F | 52°F | 49°F | 44°F | 42°F |
Cloudiness | 0% | 0% | 0% | 2% | 3% | 10% | 25% | 23% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 30% | 24% | 47% | 61% | 68% | 74% | 100% | 65% | 43% | 33% | 28% | 40% | 79% | 91% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 96% | 89% | 91% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 28% | 25% | 28% | 30% | 33% | 34% | 36% | 34% | 34% | 34% | 35% | 28% | 25% | 22% | 22% | 23% | 25% | 26% | 28% | 30% | 31% | 37% | 44% | 45% | 46% | 46% | 47% | 47% | 49% | 50% | 51% | 53% | 54% | 56% | 55% | 49% | 39% | 34% | 31% | 31% | 30% | 35% | 29% | 25% | 28% | 31% | 34% | 29% |
Dew Point | 15°F | 13°F | 15°F | 15°F | 15°F | 14°F | 12°F | 11°F | 10°F | 11°F | 15°F | 14°F | 13°F | 13°F | 14°F | 17°F | 18°F | 20°F | 21°F | 22°F | 22°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 28°F | 29°F | 26°F | 25°F | 24°F | 24°F | 24°F | 26°F | 24°F | 21°F | 22°F | 22°F | 20°F | 17°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.68" | 29.65" | 29.62" | 29.65" | 29.65" | 29.65" |
Wind Speed | 5.2 mph | 5 mph | 4.5 mph | 4.4 mph | 4.2 mph | 3.9 mph | 4.2 mph | 3.7 mph | 4 mph | 4.3 mph | 5.4 mph | 4.5 mph | 5.6 mph | 6.6 mph | 5.6 mph | 4.9 mph | 5 mph | 7.7 mph | 10.2 mph | 11.9 mph | 9.5 mph | 6.6 mph | 3.2 mph | 1.4 mph | 1.2 mph | 3.5 mph | 4.7 mph | 5.3 mph | 5.5 mph | 4.9 mph | 4.6 mph | 4.6 mph | 5.1 mph | 5.2 mph | 5.6 mph | 5.7 mph | 9.3 mph | 10.4 mph | 13.4 mph | 15.9 mph | 15.5 mph | 17 mph | 13.1 mph | 16.4 mph | 17.7 mph | 13.2 mph | 8.7 mph | 15.3 mph |
Wind Direction |
![]() 128° SE | ![]() 114° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 124° SE | ![]() 117° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 135° SE | ![]() 134° SE | ![]() 146° SE | ![]() 180° S | ![]() 202° SSW | ![]() 222° SW | ![]() 243° WSW | ![]() 258° WSW | ![]() 276° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 312° NW | ![]() 351° N | ![]() 201° SSW | ![]() 189° S | ![]() 180° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 186° S | ![]() 191° S | ![]() 181° S | ![]() 185° S | ![]() 201° SSW | ![]() 223° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 236° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
53 °F
|
25 °F
|
0% |
24% |
Tuesday
Apr 15 |
![]() Clouds |
55 °F
|
32 °F
|
0% |
23% |
Wednesday
Apr 16 |
![]() Clouds |
57 °F
|
40 °F
|
0% |
31% |
Thursday
Apr 17 |
![]() Snow |
44 °F
|
28 °F
|
100% |
80% |
Friday
Apr 18 |
![]() Snow |
34 °F
|
26 °F
|
100% |
85% |
Saturday
Apr 19 |
![]() Snow |
38 °F
|
25 °F
|
26% |
57% |
Sunday
Apr 20 |
![]() Rain |
46 °F
|
28 °F
|
20% |
52% |
Monday
Apr 21 |
![]() Clear |
50 °F
|
33 °F
|
0% |
37% |
Tuesday
Apr 22 |
![]() Clouds |
55 °F
|
36 °F
|
0% |
38% |
Wednesday
Apr 23 |
![]() Clear |
56 °F
|
38 °F
|
0% |
34% |
Thursday
Apr 24 |
![]() Clouds |
57 °F
|
40 °F
|
0% |
33% |
Friday
Apr 25 |
![]() Clouds |
55 °F
|
41 °F
|
0% |
25% |
Saturday
Apr 26 |
![]() Snow |
53 °F
|
34 °F
|
100% |
29% |
Sunday
Apr 27 |
![]() Clouds |
50 °F
|
29 °F
|
80% |
58% |
Monday
Apr 28 |
![]() Clouds |
59 °F
|
36 °F
|
0% |
42% |
Tuesday
Apr 29 |
![]() Rain |
52 °F
|
39 °F
|
100% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Scofield Reservoir News Scofield Reservoir Photos Scofield Reservoir Videos |